We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Check out the latest Commercial Bank FC Plus Interest Rates
Watch your foreign currency investments grow.
CURRENCY | 1 MONTH LIBOR % | FC PLUS ACCOUNT BALANCE | ||||
---|---|---|---|---|---|---|
UP TO 5,000 | FROM 5,001 – 25,000 | FROM 25,001 – 50,000 | FROM 50,001 – 100,000 | FROM 100,001 AND ABOVE % | ||
USD | 0.184 | 2.250 | 2.309 | 2.434 | 2.559 | 2.684 |
EUR | -0.069 | 1.000 | 1.181 | 1.306 | 1.431 | 1.556 |
GBP | 0.507 | 1.000 | 1.882 | 2.007 | 2.132 | 2.257 |
AUD | 2.150 | 2.000 | 2.400 | 2.525 | 2.775 | 2.900 |
Subject to fluctuation in line with regular NRFC Rates.
Other terms and conditions apply.
See ad image for more details
Click on thumbnail[s] to enlarge.
Leave a Reply