We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Check out the latest Commercial Bank FC Plus Interest Rates
Watch Your Foreign Currency Investments Grow.
When you open a FC Plus Foreign Currency Account with Commercial Bank you can be assured that you have made the smarter choice.
It guarantees progressively higher interest rates for higher balances, giving you the best return for your foreign currency investments.
CURRENCY | 1 MONTH LIBOR % | FC PLUS ACCOUNT BALANCE | ||||
---|---|---|---|---|---|---|
UP TO 5,000 | FROM 5,001 – 25,000 | FROM 25,001 – 50,000 | FROM 50,001 – 100,000 | FROM 100,001 AND ABOVE % | ||
USD | 0.171 | 2.250 | 2.296 | 2.421 | 2.546 | 2.671 |
EUR | -0.004 | 1.000 | 1.246 | 1.371 | 1.496 | 1.621 |
GBP | 0.504 | 1.000 | 1.879 | 2.004 | 2.129 | 2.254 |
AUD | 2.755 | 2.000 | 3.005 | 3.130 | 3.380 | 3.505 |
Subject to fluctuation in line with regular NRFC Rates.
Other terms and conditions apply.
See ad image for more details
Click on thumbnail[s] to enlarge.
Leave a Reply