We are now on Telegram. Click to join | 
A Better Deal for a Relaxed Retirement. Enjoy up to 12.68% annual effective rate (a.e.r)
| PERIOD months | SENIOR CITIZEN (ABOVE 55 YEARS) | |||
|---|---|---|---|---|
| MONTHLY | A.E.R | MATURITY | A.E.R | |
| 06 | 8.00 | 8.30 | 8.50 | 8.68 | 
| 12 | 9.50 | 9.92 | 10.00 | 10.00 | 
| 24 | 10.50 | 11.02 | 11.00 | 10.45 | 
| 36 | 11.00 | 11.57 | 12.00 | 10.79 | 
| 48 | 11.50 | 12.13 | 13.00 | 11.04 | 
| 60 | 12.00 | 12.68 | 14.00 | 11.20 | 
Registered Company under Monetary Board of The Central Bank of Sri Lanka.
No: 10, Daisy Villa Avenue, Colombo 04.
 UB Finance
 A Union Bank Company
 Anarkalee 0718 844 844
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge.

We are now on Telegram. Click to join
 
 
 
 
 
Leave a Reply