We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Check out the latest Commercial Bank FC Plus Interest Rates
Watch your foreign currency investments grow.
CURRENCY | 1 MONTH LIBOR % | FC PLUS ACCOUNT BALANCE | ||||
---|---|---|---|---|---|---|
UP TO 5,000 | FROM 5,001 – 25,000 | FROM 25,001 – 50,000 | FROM 50,001 – 100,000 | FROM 100,001 AND ABOVE % | ||
USD | 0.197 | 2.250 | 2.322 | 2.447 | 2.572 | 2.697 |
EUR | -0.105 | 1.000 | 1.145 | 1.270 | 1.395 | 1.520 |
GBP | 0.508 | 1.000 | 1.883 | 2.008 | 2.133 | 2.258 |
AUD | 2.230 | 2.000 | 2.480 | 2.605 | 2.855 | 2.980 |
Subject to fluctuation in line with regular NRFC Rates.
Other terms and conditions apply.
See ad image for more details
Click on thumbnail[s] to enlarge.
Leave a Reply