Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 11 Aug 2014 (Mon) | Ends | 15 Aug 2014 (Fri) |
---|---|---|---|
Location | Qatar Airways |
We are now on Telegram. Click to join |
Save up to 25% on airfares to over 130 destinations worldwide with Qatar Airways www.qatarairways.com/lk latest promotion
To | Cabin | Purchase by | Travel period | Fares from |
---|---|---|---|---|
Addis Ababa(ADD) | Economy | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 120,000 LKR |
Addis Ababa(ADD) | Business | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 269,000 LKR |
Copenhagen(CPH) | Economy | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 113,000 LKR |
Copenhagen(CPH) | Business | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 286,500 LKR |
Dar Es Salaam(DAR) | Economy | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 94,600 LKR |
Dar Es Salaam(DAR) | Business | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 207,200 LKR |
Djibouti(JIB) | Economy | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 84,500 LKR |
Djibouti(JIB) | Business | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 126,500 LKR |
Edinburgh(EDI) | Economy | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 95,300 LKR |
Edinburgh(EDI) | Business | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 289,500 LKR |
Entebbe (EBB) | Economy | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 90,200 LKR |
Entebbe (EBB) | Business | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 171,900 LKR |
Frankfurt(FRA) | Economy | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 83,600 LKR |
Frankfurt(FRA) | Business | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 215,500 LKR |
Geneva (GVA) | Economy | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 90,200 LKR |
Geneva (GVA) | Business | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 207,800 LKR |
Johannesburg(JNB) | Economy | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 84,000 LKR |
Johannesburg(JNB) | Business | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 178,400 LKR |
Kigali(KGL) | Economy | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 95,700 LKR |
Kigali(KGL) | Business | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 157,400 LKR |
Kilimanjaro(JRO) | Economy | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 96,100 LKR |
Kilimanjaro(JRO) | Business | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 157,800 LKR |
London(LHR) | Economy | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 101,300 LKR |
London(LHR) | Business | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 286,400 LKR |
Madrid(MAD) | Economy | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 90,200 LKR |
Madrid(MAD) | Business | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 249,900 LKR |
Manchester(MAN) | Economy | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 90,800 LKR |
Manchester(MAN) | Business | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 290,100 LKR |
Maputo(MPM) | Economy | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 111,000 LKR |
Maputo(MPM) | Business | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 210,600 LKR |
Milan(MXP) | Economy | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 75,200 LKR |
Milan(MXP) | Business | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 237,200 LKR |
Nairobi(NBO) | Economy | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 78,800 LKR |
Nairobi(NBO) | Business | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 120,800 LKR |
Oslo(OSL) | Economy | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 117,500 LKR |
Oslo(OSL) | Business | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 340,000 LKR |
Paris (CDG) | Economy | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 79,100 LKR |
Paris (CDG) | Business | 15 Aug 2014 | 15 Aug 2014 – 10 Dec 2014 | 224,000 LKR |
Book your tickets by 15th August for travel up to 10th December 2014.
Sales period: 11th – 15th August 2014
Travel period: Outbound 15th August – 10th December 2014. All return travel must be completed by 10th December 2014.
Valid on Qatar Airways operated flights originating from: Bahrain, Bangladesh, India, Iran, Iraq, Jordan, Kuwait, Lebanon, Maldives, Nepal, Oman, Pakistan, Saudi Arabia, Sri Lanka, UAE, Yemen
Blackout dates (travel not allowed):
- For itineraries originating from Bahrain, Iran, Iraq, Jordan, Kuwait, Lebanon, Oman, Saudi Arabia, United Arab Emirates, Yemen: Outbound: 24 September – 6 October 2014 and Inbound: 9 October – 19 October 2014.
- Additionally for itineraries originating in Jeddah, Medina, Taif: Outbound: 1 September – 2 October and 1 December – 31 December 2014 and Inbound: 23 September – 5 November and 4 December – 23 December 2014
- For itineraries originating from Bangladesh, India, Maldives, Nepal, Pakistan, Sri Lanka: Outbound 9 October – 19 October 2014 and Inbound 24 September – 6 October 2014 •The offer is not valid on: All codeshare flights and services not operated by Qatar Airways.
Minimum stay: 3 days (Booking class O except for intra-GCC: 5 days)
Maximum stay: 3 months (Booking class O: 1 month)
Discount applies to instant purchases only.
Discount applies to Economy and Business Class return tickets. For flights where Business Class is not operated, First Class is applicable.
Seats are limited and are subject to availability of the relevant booking class: O and Q for Economy, I and A for Business and First Class travel.
Fares include all applicable discounts, fees, taxes and airport charges. Service fees may apply for tickets purchased at Qatar Airways sales offices or through travel agents.
Tickets are non-endorsable and non-transferable.
One change in either direction is allowed at a penalty of USD 250 (USD 100 for intra-GCC itineraries^) on top of any fare differences.
Cancellations before or after departures are non-refundable.
In case of no-show, ticket has no value for use on any other service, and it is non-refundable, non-changeable and non-rebookable.
For itineraries originating from Iran, cancellations before or after departures are refundable for a fee of USD 250. In case of no-show, a no-show fee of USD 250 will be applied on top of the change or refund fee.
Stopover is not permitted.
Standard child/infant discount apply.
Other terms and conditions apply.
Sales on until 15 Aug 2014
For more information on Qatar Airways, visit www.qatarairways.com/lk.
Leave a Reply