We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Check out the latest Commercial Bank FC Plus Interest Rates
Watch Your Foreign Currency Investments Grow.
CURRENCY | 1 MONTH LIBOR % | FC PLUS ACCOUNT BALANCE | ||||
---|---|---|---|---|---|---|
UP TO 5,000 | FROM 5,001 – 25,000 | FROM 25,001 – 50,000 | FROM 50,001 – 100,000 | FROM 100,001 AND ABOVE % | ||
USD | 0.178 | 2.250 | 2.303 | 2.428 | 2.553 | 2.678 |
EUR | -0.016 | 1.000 | 1.234 | 1.359 | 1.484 | 1.609 |
GBP | 0.504 | 1.000 | 1.879 | 2.004 | 2.129 | 2.254 |
AUD | 2.490 | 2.000 | 2.740 | 2.865 | 3.115 | 3.240 |
Subject to fluctuation in line with regular NRFC Rates.
Other terms and conditions apply.
See ad image for more details
Click on thumbnail[s] to enlarge.
Leave a Reply