We are now on WhatsApp Channel. Click to join |
9% Attractive Interest Superior Service.
Additional 0.5% interest rate for senior citizens
Experience unbeatable security and superior service with Softlogic Finance that offers you fixed deposits at attractive interest rates
| Period of Investment | Maturity | Monthly | ||
|---|---|---|---|---|
| Rate | A.E.R. | Rate | A.E.R. | |
| 12 Months | 9.00% | 9.00% | 8.50% | 8.84% |
| 18 Months | 9.50% | 9.29% | 9.00% | 9.18% |
| 24 Months | 10.00″% | 9.54% | 9.00% | 9.18% |
| 16 Months | 10.50% | 9.56% | 9.50% | 9.92% |
| 48 Months | 11.00% | 9.54% | 9.50% | 9.92% |
| 60 Months | 12.00% | 9.86% | 10.50% | 11.02% |
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge.

We are now on WhatsApp Channel. Click to join
Leave a Reply