We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here is Vallibel’s latest fixed deposit rates for senior citizens, with up to 12.13% interest rate. Valid as of 24 May 2015.
Invest in the pinnacle of success.
Period | Senior Citizen (ABOVE 55 YEARS) | |||
---|---|---|---|---|
MONTHLY | A.E.R. | Maturity | A.E.R. | |
1 Year | 9.00% | 9.38% | 9.50% | 9.50% |
2 Years | 10.50% | 11.02% | 11.50% | 10.91% |
3 Years | 11.00% | 11.57% | 13.00% | 11.60% |
4 Years | 11.25% | 11.85% | 14.00% | 11.76% |
5 Years | 11.50% | 12.13% | 14.50% | 11.52% |
Other terms and conditions apply.
See ad image for more details
Click on thumbnail[s] to enlarge.
Leave a Reply