We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here is Vallibel’s latest fixed deposit rates for senior citizens, with up to 12.13% interest rate. Valid as of 27 September 2015.
Invest in the pinnacle of success.
Period | Senior Citizen (ABOVE 55 YEARS) | |||
---|---|---|---|---|
MONTHLY | A.E.R. | Maturity | A.E.R. | |
1 Year | 8.50% | 8.84% | 9.00% | 9.00% |
2 Years | 10.00% | 10.47% | 11.00% | 10.45% |
3 Years | 10.50% | 11.02% | 12.00% | 10.79% |
4 Years | 11.00% | 11.57% | 13.00% | 11.04% |
5 Years | 11.50% | 12.13% | 13.50% | 10.87% |
Other terms and conditions apply.
See ad image for more details
Click on thumbnail[s] to enlarge.
Leave a Reply